Protocol::HTTP2::Frame -

NOTES  Frame Types vs Flags and Stream ID 

NOTES

Frame Types vs Flags and Stream ID

Table represent possible combination of frame types and flags.
Last column −− Stream ID of frame types (x −− sid >= 1, 0 −− sid = 0)
+−END_STREAM 0x1
| +−ACK 0x1
| | +−END_HEADERS 0x4
| | | +−PADDED 0x8
| | | | +−PRIORITY 0x20
| | | | | +−stream id (value)
| | | | | |
| frame type\flag | V | V | V | V | V | | V |
| −−−−−−−−−−−−−−− |:−:|:−:|:−:|:−:|:−:| − |:−−−:|
| DATA | x | | | x | | | x |
| HEADERS | x | | x | x | x | | x |
| PRIORITY | | | | | | | x |
| RST_STREAM | | | | | | | x |
| SETTINGS | | x | | | | | 0 |
| PUSH_PROMISE | | | x | x | | | x |
| PING | | x | | | | | 0 |
| GOAWAY | | | | | | | 0 |
| WINDOW_UPDATE | | | | | | | 0/x |
| CONTINUATION | | | x | x | | | x |


Updated 2024-01-29 - jenkler.se | uex.se